<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodinhood.com by Alok Kejriwal &#187; Inviziads</title>
	<atom:link href="http://rodinhood.com/blog/tag/inviziads/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodinhood.com</link>
	<description>In Karma I Trust.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Have you partnered with thieves and robbers?</title>
		<link>http://rodinhood.com/have-you-partnered-thieves-robbers</link>
		<comments>http://rodinhood.com/have-you-partnered-thieves-robbers#comments</comments>
		<pubDate>Thu, 12 May 2011 05:33:08 +0000</pubDate>
		<dc:creator>Rodinhood</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Internet, Media, Mobile and Tech]]></category>
		<category><![CDATA[Start-Up, VC & Corporate Stuff]]></category>
		<category><![CDATA[Bombay Taxi]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Games2win]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Inviziads]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Mental Demolition]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Robbers]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Viral Traffic]]></category>

		<guid isPermaLink="false">http://rodinhood.com/?p=628</guid>
		<description><![CDATA[Look at the love triangle – Pirates love our content and steal our games. We love ads and place ‘invisible to visible’ ads in our games. Consumers love games and they play them on all kinds of websites all over the world!!
 <a href="http://rodinhood.com/have-you-partnered-thieves-robbers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rodinhood.com/have-you-partnered-thieves-robbers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to avoid your Start Up from getting a Hangover!</title>
		<link>http://rodinhood.com/how-to-avoid-your-start-up-from-getting-a-hangover</link>
		<comments>http://rodinhood.com/how-to-avoid-your-start-up-from-getting-a-hangover#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:08:03 +0000</pubDate>
		<dc:creator>Rodinhood</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Internet, Media, Mobile and Tech]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Bosky]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Contests2win]]></category>
		<category><![CDATA[Cyrus Oshidar]]></category>
		<category><![CDATA[Equity Distribution]]></category>
		<category><![CDATA[Games2win]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Hover.in]]></category>
		<category><![CDATA[Indian Idol]]></category>
		<category><![CDATA[Inviziads]]></category>
		<category><![CDATA[Mobile2win China]]></category>
		<category><![CDATA[Mobile2win India]]></category>
		<category><![CDATA[MTV India]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://rodinhood.com/?p=675</guid>
		<description><![CDATA[If you get drunk with someone you know, she will surely drop you home and make sure you are safe. Similarly, whilst starting up, try and cultivate one or two major clients who can completely uplift your venture. It’s nice to say that you are working across lots of clients or customers but getting many to sign up becomes very difficult at an early stage......Get out there, and measure every metric that you have modeled you business on. For example, if you think 5% of all companies will sign up after you present your holiness, try meeting 20 and check if 1 (5%) converts.
 <a href="http://rodinhood.com/how-to-avoid-your-start-up-from-getting-a-hangover">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rodinhood.com/how-to-avoid-your-start-up-from-getting-a-hangover/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

