<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guess who fooled the Ad Agencies?</title>
	<atom:link href="http://rodinhood.com/guess-fooled-ad-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodinhood.com/guess-fooled-ad-agencies</link>
	<description>In Karma I Trust.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Astin</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-79</link>
		<dc:creator>Astin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-79</guid>
		<description>Yes, I am also agree with your points and keeping desired for future too that you always continue posting like it in future too.</description>
		<content:encoded><![CDATA[<p>Yes, I am also agree with your points and keeping desired for future too that you always continue posting like it in future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romit</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-78</link>
		<dc:creator>Romit</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-78</guid>
		<description>Alok, great article.
Instead of taking X% of equity, which as you pointed out can be flawed since variations of market cap have several reasons only one of them being marketing, why not take Y% of the positive delta of revenue commitment to the Board? I once participated in such an engagement model and while it didn&#039;t work out at the end, the model itself was never at fault..
cheers
Romit</description>
		<content:encoded><![CDATA[<p>Alok, great article.<br />
Instead of taking X% of equity, which as you pointed out can be flawed since variations of market cap have several reasons only one of them being marketing, why not take Y% of the positive delta of revenue commitment to the Board? I once participated in such an engagement model and while it didn&#8217;t work out at the end, the model itself was never at fault..<br />
cheers<br />
Romit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-77</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-77</guid>
		<description>Interesting POV.

From a client&#039;s perspective, I don&#039;t know how attractive would this model sound to the Unilevers / P&amp;G of the world, but it sure seems relevant for newbies &amp; start ups on shoestring budgets.

From a vendor perspective, are there media agencies that would be willing to do this (again, I am completely unaware of the Indian context)? You are essentially suggesting a new business model that is more result driven for the media company - which may be good but warrants change.

Not sure how many market leader media agencies would be intrepid enough to do this, but it would make for an excellent challenger strategy IMHO.

Here is my gross generalization for what its worth:
I think that fresh &amp; different perspectives are harder for big boys to embrace whether they are on the client or agency side - no matter which industry we talk about. This seems even truer for developing (as in unsaturated) markets such as India.

Thought provoking in a Seth Godin style.</description>
		<content:encoded><![CDATA[<p>Interesting POV.</p>
<p>From a client&#8217;s perspective, I don&#8217;t know how attractive would this model sound to the Unilevers / P&amp;G of the world, but it sure seems relevant for newbies &amp; start ups on shoestring budgets.</p>
<p>From a vendor perspective, are there media agencies that would be willing to do this (again, I am completely unaware of the Indian context)? You are essentially suggesting a new business model that is more result driven for the media company &#8211; which may be good but warrants change.</p>
<p>Not sure how many market leader media agencies would be intrepid enough to do this, but it would make for an excellent challenger strategy IMHO.</p>
<p>Here is my gross generalization for what its worth:<br />
I think that fresh &amp; different perspectives are harder for big boys to embrace whether they are on the client or agency side &#8211; no matter which industry we talk about. This seems even truer for developing (as in unsaturated) markets such as India.</p>
<p>Thought provoking in a Seth Godin style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-76</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-76</guid>
		<description>Alok, this just my thought and I am sure every one may not agree. But I believe that each company has to deal with multiple aspects of production, operations, sales, advertising etc., in order to survive and grow. For this companies either use in house resources or vendors(for ex Ad agencies). By this logic each vendor should ideally be paid equity. That to me does not make sense.</description>
		<content:encoded><![CDATA[<p>Alok, this just my thought and I am sure every one may not agree. But I believe that each company has to deal with multiple aspects of production, operations, sales, advertising etc., in order to survive and grow. For this companies either use in house resources or vendors(for ex Ad agencies). By this logic each vendor should ideally be paid equity. That to me does not make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodinhood</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-75</link>
		<dc:creator>rodinhood</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-75</guid>
		<description>Karan, thanks for your comment. I am sure lots of people will strongly disagree and I am very respectful towards the same.  Would it be possible to elaborate on the key reasons for all of our benefit?</description>
		<content:encoded><![CDATA[<p>Karan, thanks for your comment. I am sure lots of people will strongly disagree and I am very respectful towards the same.  Would it be possible to elaborate on the key reasons for all of our benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-74</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-74</guid>
		<description>Well written article. I however, completely disagree with your thought Alok.</description>
		<content:encoded><![CDATA[<p>Well written article. I however, completely disagree with your thought Alok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodinhood</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-73</link>
		<dc:creator>rodinhood</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-73</guid>
		<description>never actually!</description>
		<content:encoded><![CDATA[<p>never actually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi</title>
		<link>http://rodinhood.com/guess-fooled-ad-agencies#comment-72</link>
		<dc:creator>Shashi</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://rodinhood.wordpress.com/?p=93#comment-72</guid>
		<description>Alok,

When was the last time you bought a product because it&#039;s campaign was amazing?

I&#039;m not being dismissive, but curious.</description>
		<content:encoded><![CDATA[<p>Alok,</p>
<p>When was the last time you bought a product because it&#8217;s campaign was amazing?</p>
<p>I&#8217;m not being dismissive, but curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

